Home

Europa Produzione gabinetto the modified associative learning test dahlin diamante Evaporare Provare

Learning and Memory Tests | Behavioral and Functional Neuroscience  Laboratory | Stanford Medicine
Learning and Memory Tests | Behavioral and Functional Neuroscience Laboratory | Stanford Medicine

Amelioration of Alzheimer's disease pathology by mitophagy inducers  identified via machine learning and a cross-species workflow | Nature  Biomedical Engineering
Amelioration of Alzheimer's disease pathology by mitophagy inducers identified via machine learning and a cross-species workflow | Nature Biomedical Engineering

Designing Functionally Selective Noncatechol Dopamine D1 Receptor Agonists  with Potent In Vivo Antiparkinsonian Activity | ACS Chemical Neuroscience
Designing Functionally Selective Noncatechol Dopamine D1 Receptor Agonists with Potent In Vivo Antiparkinsonian Activity | ACS Chemical Neuroscience

PDF) The role of repetition in the processes of memorising and  understanding: A comparison of the views of German and Chinese secondary  school students in Hong Kong | Bo Dahlin - Academia.edu
PDF) The role of repetition in the processes of memorising and understanding: A comparison of the views of German and Chinese secondary school students in Hong Kong | Bo Dahlin - Academia.edu

Multisensory guided associative learning in healthy humans | PLOS ONE
Multisensory guided associative learning in healthy humans | PLOS ONE

Learning and Memory Tests | Behavioral and Functional Neuroscience  Laboratory | Stanford Medicine
Learning and Memory Tests | Behavioral and Functional Neuroscience Laboratory | Stanford Medicine

Learning and Memory Tests | Behavioral and Functional Neuroscience  Laboratory | Stanford Medicine
Learning and Memory Tests | Behavioral and Functional Neuroscience Laboratory | Stanford Medicine

The power of associative learning and the ontogeny of optimal behaviour |  Royal Society Open Science
The power of associative learning and the ontogeny of optimal behaviour | Royal Society Open Science

Skeletal muscle differentiation of human iPSCs meets bioengineering  strategies: perspectives and challenges | npj Regenerative Medicine
Skeletal muscle differentiation of human iPSCs meets bioengineering strategies: perspectives and challenges | npj Regenerative Medicine

Learning and Memory Tests | Behavioral and Functional Neuroscience  Laboratory | Stanford Medicine
Learning and Memory Tests | Behavioral and Functional Neuroscience Laboratory | Stanford Medicine

Learning and Memory Tests | Behavioral and Functional Neuroscience  Laboratory | Stanford Medicine
Learning and Memory Tests | Behavioral and Functional Neuroscience Laboratory | Stanford Medicine

Combining error-driven models of associative learning with evidence  accumulation models of decision-making | SpringerLink
Combining error-driven models of associative learning with evidence accumulation models of decision-making | SpringerLink

Frontiers | N-Back Task Training Helps to Improve Post-error Performance
Frontiers | N-Back Task Training Helps to Improve Post-error Performance

Neural activations associated with feedback and retrieval success | npj  Science of Learning
Neural activations associated with feedback and retrieval success | npj Science of Learning

PDF) The modified Location Learning Test: Norms for the assessment of  spatial memory function in neuropsychological patients
PDF) The modified Location Learning Test: Norms for the assessment of spatial memory function in neuropsychological patients

Selective enhancement of associative learning by microstimulation of the  anterior caudate | Nature Neuroscience
Selective enhancement of associative learning by microstimulation of the anterior caudate | Nature Neuroscience

GluN2B in corticostriatal circuits governs choice learning and choice  shifting | Nature Neuroscience
GluN2B in corticostriatal circuits governs choice learning and choice shifting | Nature Neuroscience

Frontiers | Shared Storybook Reading and Oral Language Development: A  Bioecological Perspective
Frontiers | Shared Storybook Reading and Oral Language Development: A Bioecological Perspective

Learning and Memory Tests | Behavioral and Functional Neuroscience  Laboratory | Stanford Medicine
Learning and Memory Tests | Behavioral and Functional Neuroscience Laboratory | Stanford Medicine

A-learning: A new formulation of associative learning theory | SpringerLink
A-learning: A new formulation of associative learning theory | SpringerLink

A-learning: A new formulation of associative learning theory | SpringerLink
A-learning: A new formulation of associative learning theory | SpringerLink

Learning and Memory Tests | Behavioral and Functional Neuroscience  Laboratory | Stanford Medicine
Learning and Memory Tests | Behavioral and Functional Neuroscience Laboratory | Stanford Medicine

Learning and Memory Tests | Behavioral and Functional Neuroscience  Laboratory | Stanford Medicine
Learning and Memory Tests | Behavioral and Functional Neuroscience Laboratory | Stanford Medicine

Learning and Memory Tests | Behavioral and Functional Neuroscience  Laboratory | Stanford Medicine
Learning and Memory Tests | Behavioral and Functional Neuroscience Laboratory | Stanford Medicine